| Year | Import list | Donor | Description | Donor Data | Australia Data |
|---|---|---|---|---|---|
| 2021 | ZDG21 | CIMMYT | CD21_CAIGE | Rust Data | |
| ZDA21 | CIMMYT | CD21_CAIGE SUPL | Rust Data | ||
| 2022 | ZDL22 | ICARDA | BREEDERS SELECTIONS | Download | Rust Data |
| 2023 | ZDG23 | CIMMYT | CD23_CAIGE | Download SBP | No disease data due to late Post-quarantine release |
| 2024 | ZDL24 | ICARDA | BREEDERS SELECTIONS | Download | Multiplied and tested in 2025 trials |
| 2025 | ZDG25 | CIMMYT | CD25_CAIGE | In quarantine |
