| Year | Import list | Donor | Description | Donor Data | Australia testing data |
|---|---|---|---|---|---|
| 2020 | ZSA20 | CIMMYT | 9TH STRESS ADAPTIVE TRAIT | Download | |
| ZWY20 | CIMMYT | 7TH WHEAT YIELD CONSORTIUM YT | Download | ||
| ZIZ20 | ICARDA | BREEDERS SELECTION | Download | ||
| FAC20 | ICARDA | 1st ICARDA-CAIGE Facultative and Winter Wheat Observation Nursery | |||
| 2021 | ZWB21 | CIMMYT | ELITE BREAD WHEAT AUSTRALIA | Download | Rust Data |
| ZWW21 | CIMMYT | ELITE BW SYDNEY UNIV. | Download | Rust Data | |
| ZWY21 | CIMMYT | 8th WHEAT YIELD CONSORTIUM YT | Download | Rust Data | |
| ZSA21 | CIMMYT | 10th STRESS ADAPTIVE TRAIT | Download | Rust Data | |
| 2022 | ZWY22 | CIMMYT | 9th WHEAT YIELD CONSORTIUM YT | Download | Rust Data |
| ZSA22 | CIMMYT | 11th STRESS ADAPTIVE TRAIT YDT | Download | Rust Data | |
| ZWB22 | CIMMYT | EDPIE SELECTION | Rust Data | ||
| ZIZ22 | ICARDA | BREEDERS SELECTIONS | Download | Rust Data | |
| 2023 | ZWY23 | CIMMYT | 10th WHEAT YIELD CONSORTIUM YT | Download | No disease data due to late post-quarantine release |
| ZSA23 | CIMMYT | 12th STRESS ADAPTIVE TRAIT YDT | Download | No disease data due to late post-quarantine release | |
| ZWB23 | CIMMYT | ELITE BREAD WHEAT AUSTRALIA | Download SBP | No disease data due to late post-quarantine release | |
| ZWW23 | CIMMYT | C8SATYN SELECTION | No disease data due to late post-quarantine release | ||
| 2024 | ZLP24 | ICARDA | Breeder Selections | Download | Tested in Yield Trials 2025 |
| 2025 | ZWB25 | CIMMYT | Elite Bread Wheat Australia | Seed multiplication and evaluation | |
| ZBN25 | CIMMYT | BNI | Seed multiplication and evaluation | ||
| ZPB25 | CIMMYT | SEL12WYCT & SATYNHT | Seed multiplication and evaluation |
