Barley Imports & data
| Year | Import list | Donor | Description | Donor Data | Australia testing data |
|---|---|---|---|---|---|
| 2024 | ZBA24 | ICARDA | ASAPYT23-SELECTION | Seed Increase | |
| ZBB24 | ICARDA | B-Glucan23 trial | Seed Increase | ||
| ZBF24 | ICARDA | FFMPYT23 trial | Seed Increase | ||
| 2023 | ZBC23 | ICARDA | Download | Multiplied and tested in 2025 trials | |
| 2022 | SPT22 | ICARDA | Derivatives of H. spontaneum | Download Genotypic data | Disease data |
| WDX22 | ICARDA | Bred for Arid & Semi-arid environments; Crossed with Landraces | Download Genotypic data | Disease data | |
| ZBS22 | ICARDA | Bred for favourable environments; Feed & Forage; Malt & Fodder | Download Genotypic data | Disease data | |
| ZBT22 | ICARDA | Bred for Arid & Semi-arid environments | Download Genotypic data | Disease data | |
| 2021 | NO SHIPMENT | ||||
| 2020 | ZBS21 | ICARDA | Hi Input | Download | Seed increase in 2021 |
| ZBT21 | ICARDA | Low Input | Download | Seed increase in 2021 | |
| EMB21 and MB21 | ICARDA | Malt Barley | Download | Seed increase in 2021 | |
| SPT21 | ICARDA | Spontaneum derivatives pre-breeding F5 lines | Seed increase in 2021 | ||
| 2019 | ZBS19 | ICARDA | Hi Input | Download | Seed increase in 2019 |
| ZBT19 | ICARDA | Low Input | Seed increase in 2019 | ||
| 2018 | ZBS18 | ICARDA | Barley selections from ICARDA (Hi-input) | Download | Testing in 2019 |
| ZBT18 | ICARDA | Barley selections from ICARDA (Low-input) | Testing in 2019 | ||
| ZIC18 | ICARDA | Selections by Dr Verma | |||
| LAN18 | ICARDA | Single Spike Landraces | |||
| 2017 | ZBS17 | ICARDA | Elite breeding lines | ||
| RWA16 | ICARDA | FIGS subsets for major diseases/insects | |||
| FIG16 | ICARDA | FIGS subset for Heat Stress and Yellow Rust | |||
| LAN17 | ICARDA | Landraces - Sajid Rehman selections | |||
| 2016 | ZBS16 | ICARDA | High Input Barley Nurseries | Download | |
| ZBT16 | ICARDA | Low Input Barley Nurseries | |||
| LAN16 | ICARDA | Landraces | |||
| ZIB16 | ICARDA | 3rd GSBYT | |||
| ZIC16 | ICARDA | International Barley Yield Trial-High Input | |||
| 2015 | ZIB15 | ICARDA | 2nd Global Spring Barley Yield Nursery | ||
| ZIC15 | ICARDA | 4th International Barley Yield Trials High Input Conditions | |||
| LAN15 | ICARDA | Landraces | Download | ||
| ZBS15 | ICARDA | Aus Breeder Sel | |||
| 2014 | ZIA14 | ICARDA | International Barley Yield Trials - High Input (naked barley) | ||
| ZIB14 | ICARDA | First Global Spring Barley Screening Nursery | Download | ||
| ZIC14 | ICARDA | International Barley Yield Trials - High Input | |||
| ZID14 | ICARDA | First Global Spring Barley Screening Nursery | Download | ||
| ZIE14 | ICARDA | International Barley Yield Trials - Winter Types | |||
| PRE 2010 | ICARDA04 | ICARDA | UNI OF ADELAIDE IMPORTS FROM ICARDA IN 2004 | ||
| ICARDA03 | ICARDA | UNI OF ADELAIDE IMPORTS FROM ICARDA IN 2003 | |||
| ICARDA01 | ICARDA | UNI OF ADELAIDE IMPORTS FROM ICARDA IN 2001 | |||
| ZWP88 | ICARDA | BARLEY YELLOW DWARF VIRUS (BREAD WHEAT) 1988 |
